Eurostat · Labor
Austria: Labour force participation rates by citizenship: Females, From 15 to 64 years
75.10Percentage · 2025+5.9% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 64 years (Percentage). Annual figures for Austria from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 75.1 | |
| 2024 | 74.2 | |
| 2023 | 73.9 | |
| 2022 | 73.4 | |
| 2021 | 72.6 | |
| 2020 | 72.1 | |
| 2019 | 72.3 | |
| 2018 | 72 | |
| 2017 | 71.8 | |
| 2016 | 71.7 | |
| 2015 | 70.9 | |
| 2014 | 70.8 | |
| 2013 | 70.7 | |
| 2012 | 70 | |
| 2011 | 69.3 | |
| 2010 | 68.9 | |
| 2009 | 68.7 | |
| 2008 | 67.8 | |
| 2007 | 67.1 | |
| 2006 | 66 | |
| 2005 | 64.9 | |
| 2004 | 62.9 | |
| 2003 | 63.9 | |
| 2002 | 63.9 | |
| 2001 | 62.3 | |
| 2000 | 62.5 | |
| 1999 | 62.7 | |
| 1998 | 62.5 | |
| 1997 | 61.8 | |
| 1996 | 61.8 | |
| 1995 | 62.3 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 64 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-64-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 64 years in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.