Eurostat · Labor
Estonia: Labour force participation rates by citizenship: Females, From 15 to 64 years
80.80Percentage · 2025+11.0% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 64 years (Percentage). Annual figures for Estonia from 1997 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 80.8 | |
| 2024 | 81.7 | |
| 2023 | 81 | |
| 2022 | 79.6 | |
| 2021 | 76.8 | |
| 2020 | 75.8 | |
| 2019 | 75.5 | |
| 2018 | 75.4 | |
| 2017 | 75 | |
| 2016 | 73.1 | |
| 2015 | 72.8 | |
| 2014 | 71.3 | |
| 2013 | 71.8 | |
| 2012 | 71.4 | |
| 2011 | 71.5 | |
| 2010 | 71.1 | |
| 2009 | 70.6 | |
| 2008 | 70.3 | |
| 2007 | 68.9 | |
| 2006 | 69.6 | |
| 2005 | 67.9 | |
| 2004 | 67.5 | |
| 2003 | 66.2 | |
| 2002 | 64.1 | |
| 2001 | 66.3 | |
| 2000 | 66.1 | |
| 1999 | 64.9 | |
| 1998 | 66.6 | |
| 1997 | 67.5 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 64 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-64-total (accessed 2026-11-16). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 64 years in other countries
Rank Estonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.