Eurostat · Labor
Sweden: Labour force participation rates by citizenship: Females, From 15 to 64 years
82.20Percentage · 2025+2.9% since 2015
Eurostat table lfsa_argan. Labour force participation rates by citizenship: Females, From 15 to 64 years (Percentage). Annual figures for Sweden from 1995 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 82.2 | |
| 2024 | 82.3 | |
| 2023 | 82.2 | |
| 2022 | 81.1 | |
| 2021 | 80.5 | |
| 2020 | 80.3 | |
| 2019 | 81.2 | |
| 2018 | 81 | |
| 2017 | 80.7 | |
| 2016 | 80.2 | |
| 2015 | 79.9 | |
| 2014 | 79.3 | |
| 2013 | 78.8 | |
| 2012 | 77.9 | |
| 2011 | 77.3 | |
| 2010 | 76.2 | |
| 2009 | 76.4 | |
| 2008 | 76.9 | |
| 2007 | 76.8 | |
| 2006 | 76.3 | |
| 2005 | 75.9 | |
| 2004 | 75.5 | |
| 2003 | 76 | |
| 2002 | 76.1 | |
| 2001 | 76 | |
| 2000 | 73.4 | |
| 1999 | 74 | |
| 1998 | 72.2 | |
| 1997 | 74.1 | |
| 1996 | 75.2 | |
| 1995 | 75.9 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Labour force participation rates by citizenship: Females, From 15 to 64 years. Interva. https://interva.co/dataset/eurostat-lfsa-argan-pc-f-y15-64-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Labour force participation rates by citizenship: Females, From 15 to 64 years in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.