Eurostat · Energy
Austria: Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use
0.51Index · 2024+12.3% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use (Index). Annual figures for Austria from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.51 | |
| 2023 | 0.477 | |
| 2022 | 0.488 | |
| 2021 | 0.471 | |
| 2020 | 0.47 | |
| 2019 | 0.46 | |
| 2018 | 0.464 | |
| 2017 | 0.462 | |
| 2016 | 0.464 | |
| 2015 | 0.455 | |
| 2014 | 0.454 | |
| 2013 | 0.463 | |
| 2012 | 0.375 | |
| 2011 | 0.373 | |
| 2010 | 0.356 | |
| 2009 | 0.354 | |
| 2008 | 0.385 | |
| 2007 | 0.387 | |
| 2006 | 0.368 | |
| 2005 | 0.437 | |
| 2004 | 0.409 | |
| 2003 | 0.391 | |
| 2002 | 0.383 | |
| 2001 | 0.346 | |
| 2000 | 0.388 | |
| 1999 | 0.385 | |
| 1998 | 0.345 | |
| 1997 | 0.326 | |
| 1996 | 0.357 | |
| 1995 | 0.476 | |
| 1994 | 0.476 | |
| 1993 | 0.476 | |
| 1992 | 0.506 | |
| 1991 | 0.486 | |
| 1990 | 0.491 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-nsp-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.