Eurostat · Energy
Cyprus: Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use
0.42Index · 2024+37.7% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use (Index). Annual figures for Cyprus from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.416 | |
| 2023 | 0.387 | |
| 2022 | 0.335 | |
| 2021 | 0.556 | |
| 2020 | 0.559 | |
| 2019 | 0.596 | |
| 2018 | 0.638 | |
| 2017 | 0.607 | |
| 2016 | 0.523 | |
| 2015 | 0.619 | |
| 2014 | 0.302 | |
| 2013 | 0.38 | |
| 2012 | 0.346 | |
| 2011 | 0.484 | |
| 2010 | 0.412 | |
| 2009 | 0.386 | |
| 2008 | 0.406 | |
| 2007 | 0.416 | |
| 2006 | 0.415 | |
| 2005 | 0.456 | |
| 2004 | 0.899 | |
| 2003 | 0.96 | |
| 2002 | 0.961 | |
| 2001 | 0.964 | |
| 2000 | 0.964 | |
| 1999 | 0.956 | |
| 1998 | 0.964 | |
| 1997 | 0.952 | |
| 1996 | 0.998 | |
| 1995 | 0.998 | |
| 1994 | 0.998 | |
| 1993 | 0.998 | |
| 1992 | 0.998 | |
| 1991 | 0.92 | |
| 1990 | 0.599 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-nsp-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use in other countries
Rank Cyprus against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.