Eurostat · Energy
Greece: Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use
0.64Index · 2024-1.8% since 2014
Eurostat table nrg_ind_difec. Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use (Index). Annual figures for Greece from 1990 to 2024.
Every year
| Year | Value (Index) | Note |
|---|---|---|
| 2024 | 0.636 | |
| 2023 | 0.792 | |
| 2022 | 0.719 | |
| 2021 | 0.795 | |
| 2020 | 0.304 | |
| 2019 | 0.394 | |
| 2018 | 0.189 | |
| 2017 | 0.556 | |
| 2016 | 0.396 | |
| 2015 | 0.533 | |
| 2014 | 0.647 | |
| 2013 | 0.311 | |
| 2012 | 0.216 | |
| 2011 | 0.384 | |
| 2010 | 0.283 | |
| 2009 | 0.289 | |
| 2008 | 0.297 | |
| 2007 | 0.311 | |
| 2006 | 0.341 | |
| 2005 | 0.363 | |
| 2004 | 0.447 | |
| 2003 | 0.33 | |
| 2002 | 0.318 | |
| 2001 | 0.309 | |
| 2000 | 0.326 | |
| 1999 | 0.345 | |
| 1998 | 0.311 | |
| 1997 | 0.34 | |
| 1996 | 0.318 | |
| 1995 | 0.247 | |
| 1994 | 0.263 | |
| 1993 | 0.266 | |
| 1992 | 0.21 | |
| 1991 | 0.206 | |
| 1990 | 0.209 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use. Interva. https://interva.co/dataset/eurostat-nrg-ind-difec-fc-ind-nsp-e-inx (accessed 2026-11-14). catalog snapshot 2026-11-08.
Diversity index of final energy consumption by sector: Final consumption - industry sector - not elsewhere specified - energy use in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.