Eurostat · Urban
Austria: Area of the regions by other typologies: Land area - total, Non-island regions
82,494Square kilometre · 2026-0.0% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-island regions (Square kilometre). Annual figures for Austria from 1991 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 82,494 | |
| 2025 | 82,494 | |
| 2024 | 82,494 | |
| 2023 | 82,519 | |
| 2022 | 82,519 | |
| 2021 | 82,519 | |
| 2020 | 82,519 | |
| 2019 | 82,519 | |
| 2018 | 82,519 | |
| 2017 | 82,519 | |
| 2016 | 82,519 | |
| 2015 | 82,519 | |
| 2014 | 82,519 | |
| 2013 | 82,519 | |
| 2012 | 82,409 | |
| 2011 | 82,417.5 | |
| 2010 | 82,417.5 | |
| 2009 | 82,434.6 | |
| 2008 | 82,437.6 | |
| 2007 | 82,449.9 | |
| 2006 | 82,449.9 | |
| 2005 | 82,449.9 | |
| 2003 | 82,457.7 | |
| 2002 | 82,457.7 | |
| 2000 | 82,462.7 | |
| 1998 | 82,504.9 | |
| 1997 | 82,511.2 | |
| 1996 | 82,515 | |
| 1995 | 82,518.5 | |
| 1994 | 82,511.4 | |
| 1993 | 82,518 | |
| 1992 | 82,523.3 | |
| 1991 | 82,528.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nisl-r (accessed 2026-11-14). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-island regions in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.