Eurostat · Urban
Sweden: Area of the regions by other typologies: Land area - total, Non-island regions
404,166Square kilometre · 20260.0% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-island regions (Square kilometre). Annual figures for Sweden from 1992 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 404,166 | |
| 2025 | 404,166 | |
| 2024 | 404,166 | |
| 2023 | 404,166 | |
| 2022 | 404,166 | |
| 2021 | 404,166 | |
| 2020 | 404,166 | |
| 2019 | 404,166 | |
| 2018 | 404,166 | |
| 2017 | 404,166 | |
| 2016 | 404,166 | |
| 2015 | 404,166 | |
| 2014 | 404,166 | |
| 2013 | 404,166 | |
| 2012 | 404,206 | |
| 2011 | 407,162.7 | |
| 2010 | 407,162.7 | |
| 2009 | 407,162.7 | |
| 2008 | 407,162.7 | |
| 2007 | 407,162.8 | |
| 2006 | 407,161.6 | |
| 2005 | 407,161.4 | |
| 2004 | 407,161.6 | |
| 2003 | 407,161.6 | |
| 2002 | 407,161.6 | |
| 2001 | 407,161.6 | |
| 2000 | 407,161.6 | |
| 1999 | 407,794.3 | |
| 1998 | 407,794.3 | |
| 1997 | 407,794.3 | |
| 1996 | 407,794.3 | |
| 1995 | 407,794.3 | |
| 1994 | 407,794.3 | |
| 1993 | 407,794.3 | |
| 1992 | 407,794.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nisl-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-island regions in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.