Eurostat · Urban
Finland: Area of the regions by other typologies: Land area - total, Non-island regions
301,556Square kilometre · 2026-0.3% since 2016
Eurostat table urt_d3area. Area of the regions by other typologies: Land area - total, Non-island regions (Square kilometre). Annual figures for Finland from 1990 to 2026.
Every year
| Year | Value (Square kilometre) | Note |
|---|---|---|
| 2026 | 301,556 | |
| 2025 | 301,556 | |
| 2024 | 301,556 | |
| 2023 | 302,763 | |
| 2022 | 302,763 | |
| 2021 | 302,763 | |
| 2020 | 302,763 | |
| 2019 | 302,763 | |
| 2018 | 302,763 | |
| 2017 | 302,337 | |
| 2016 | 302,337 | |
| 2015 | 302,337 | |
| 2014 | 302,337 | |
| 2013 | 302,337 | |
| 2012 | 302,340.5 | |
| 2011 | 302,340 | |
| 2010 | 302,354.1 | |
| 2009 | 302,346.3 | |
| 2008 | 302,347.8 | |
| 2007 | 302,532 | |
| 2006 | 302,556.5 | |
| 2005 | 302,946.2 | |
| 2004 | 302,946.2 | |
| 2003 | 302,946.1 | |
| 2002 | 302,946.1 | |
| 2001 | 303,002.7 | |
| 2000 | 303,003.2 | |
| 1999 | 303,003.2 | |
| 1998 | 303,003.2 | |
| 1997 | 303,003 | |
| 1996 | 303,066.6 | |
| 1995 | 303,066.6 | |
| 1994 | 303,066.5 | |
| 1993 | 303,066.6 | |
| 1992 | 303,066.6 | |
| 1991 | 303,066.6 | |
| 1990 | 303,065.8 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Area of the regions by other typologies: Land area - total, Non-island regions. Interva. https://interva.co/dataset/eurostat-urt-d3area-km2-l0008-nisl-r (accessed 2026-11-15). catalog snapshot 2026-11-08.
Area of the regions by other typologies: Land area - total, Non-island regions in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.