Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total
92,818Number · 2100-2.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 92,818 | |
| 2099 | 92,814 | |
| 2098 | 92,868 | |
| 2097 | 93,000 | |
| 2096 | 93,174 | |
| 2095 | 93,403 | |
| 2094 | 93,703 | |
| 2093 | 94,035 | |
| 2092 | 94,415 | |
| 2091 | 94,806 | |
| 2090 | 95,216 | |
| 2089 | 95,606 | |
| 2088 | 95,998 | |
| 2087 | 96,335 | |
| 2086 | 96,665 | |
| 2085 | 96,913 | |
| 2084 | 97,134 | |
| 2083 | 97,291 | |
| 2082 | 97,414 | |
| 2081 | 97,464 | |
| 2080 | 97,451 | |
| 2079 | 97,364 | |
| 2078 | 97,236 | |
| 2077 | 97,078 | |
| 2076 | 96,879 | |
| 2075 | 96,701 | |
| 2074 | 96,537 | |
| 2073 | 96,423 | |
| 2072 | 96,408 | |
| 2071 | 96,463 | |
| 2070 | 96,651 | |
| 2069 | 96,935 | |
| 2068 | 97,333 | |
| 2067 | 97,790 | |
| 2066 | 98,360 | |
| 2065 | 98,989 | |
| 2064 | 99,651 | |
| 2063 | 100,288 | |
| 2062 | 100,907 | |
| 2061 | 101,447 | |
| 2060 | 101,914 | |
| 2059 | 102,226 | |
| 2058 | 102,410 | |
| 2057 | 102,448 | |
| 2056 | 102,310 | |
| 2055 | 101,985 | |
| 2054 | 101,495 | |
| 2053 | 100,859 | |
| 2052 | 100,075 | |
| 2051 | 99,166 | |
| 2050 | 98,192 | |
| 2049 | 97,153 | |
| 2048 | 96,067 | |
| 2047 | 94,972 | |
| 2046 | 93,873 | |
| 2045 | 92,775 | |
| 2044 | 91,761 | |
| 2043 | 90,782 | |
| 2042 | 89,901 | |
| 2041 | 89,088 | |
| 2040 | 88,385 | |
| 2039 | 87,712 | |
| 2038 | 87,103 | |
| 2037 | 86,541 | |
| 2036 | 85,947 | |
| 2035 | 85,357 | |
| 2034 | 84,772 | |
| 2033 | 84,103 | |
| 2032 | 83,407 | |
| 2031 | 82,645 | |
| 2030 | 81,863 | |
| 2029 | 81,062 | |
| 2028 | 80,259 | |
| 2027 | 79,448 | |
| 2026 | 78,662 | |
| 2025 | 77,911 | |
| 2024 | 77,201 | |
| 2023 | 76,550 | |
| 2022 | 75,999 | |
| 2021 | 75,537 | |
| 2020 | 75,153 | |
| 2019 | 73,540 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-death-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.