Eurostat · Urban
Hungary: Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total
76,541Number · 2100-3.9% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total (Number). Annual figures for Hungary from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 76,541 | |
| 2099 | 76,671 | |
| 2098 | 76,852 | |
| 2097 | 77,060 | |
| 2096 | 77,346 | |
| 2095 | 77,645 | |
| 2094 | 77,982 | |
| 2093 | 78,366 | |
| 2092 | 78,764 | |
| 2091 | 79,213 | |
| 2090 | 79,657 | |
| 2089 | 80,091 | |
| 2088 | 80,544 | |
| 2087 | 80,984 | |
| 2086 | 81,425 | |
| 2085 | 81,859 | |
| 2084 | 82,267 | |
| 2083 | 82,708 | |
| 2082 | 83,183 | |
| 2081 | 83,676 | |
| 2080 | 84,225 | |
| 2079 | 84,814 | |
| 2078 | 85,475 | |
| 2077 | 86,183 | |
| 2076 | 86,944 | |
| 2075 | 87,747 | |
| 2074 | 88,553 | |
| 2073 | 89,330 | |
| 2072 | 90,110 | |
| 2071 | 90,863 | |
| 2070 | 91,552 | |
| 2069 | 92,150 | |
| 2068 | 92,616 | |
| 2067 | 92,980 | |
| 2066 | 93,214 | |
| 2065 | 93,342 | |
| 2064 | 93,344 | |
| 2063 | 93,252 | |
| 2062 | 93,086 | |
| 2061 | 92,861 | |
| 2060 | 92,613 | |
| 2059 | 92,344 | |
| 2058 | 92,073 | |
| 2057 | 91,873 | |
| 2056 | 91,716 | |
| 2055 | 91,648 | |
| 2054 | 91,647 | |
| 2053 | 91,731 | |
| 2052 | 91,921 | |
| 2051 | 92,201 | |
| 2050 | 92,560 | |
| 2049 | 93,001 | |
| 2048 | 93,502 | |
| 2047 | 93,983 | |
| 2046 | 94,483 | |
| 2045 | 94,958 | |
| 2044 | 95,379 | |
| 2043 | 95,728 | |
| 2042 | 96,016 | |
| 2041 | 96,229 | |
| 2040 | 96,388 | |
| 2039 | 96,474 | |
| 2038 | 96,520 | |
| 2037 | 96,524 | |
| 2036 | 96,500 | |
| 2035 | 96,444 | |
| 2034 | 96,387 | |
| 2033 | 96,309 | |
| 2032 | 96,258 | |
| 2031 | 96,195 | |
| 2030 | 96,185 | |
| 2029 | 96,197 | |
| 2028 | 96,267 | |
| 2027 | 96,387 | |
| 2026 | 96,565 | |
| 2025 | 96,810 | |
| 2024 | 97,131 | |
| 2023 | 97,536 | |
| 2022 | 98,005 | |
| 2021 | 98,531 | |
| 2020 | 99,156 | |
| 2019 | 98,550 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-death-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.