Eurostat · Urban
Switzerland: Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total
108,546Number · 2100+1.9% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total (Number). Annual figures for Switzerland from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 108,546 | |
| 2099 | 108,178 | |
| 2098 | 107,850 | |
| 2097 | 107,542 | |
| 2096 | 107,287 | |
| 2095 | 107,060 | |
| 2094 | 106,870 | |
| 2093 | 106,721 | |
| 2092 | 106,614 | |
| 2091 | 106,554 | |
| 2090 | 106,481 | |
| 2089 | 106,423 | |
| 2088 | 106,393 | |
| 2087 | 106,321 | |
| 2086 | 106,257 | |
| 2085 | 106,138 | |
| 2084 | 106,031 | |
| 2083 | 105,852 | |
| 2082 | 105,668 | |
| 2081 | 105,422 | |
| 2080 | 105,144 | |
| 2079 | 104,818 | |
| 2078 | 104,438 | |
| 2077 | 104,038 | |
| 2076 | 103,603 | |
| 2075 | 103,155 | |
| 2074 | 102,714 | |
| 2073 | 102,293 | |
| 2072 | 101,922 | |
| 2071 | 101,579 | |
| 2070 | 101,313 | |
| 2069 | 101,115 | |
| 2068 | 100,993 | |
| 2067 | 100,906 | |
| 2066 | 100,886 | |
| 2065 | 100,903 | |
| 2064 | 100,928 | |
| 2063 | 100,954 | |
| 2062 | 100,940 | |
| 2061 | 100,853 | |
| 2060 | 100,700 | |
| 2059 | 100,448 | |
| 2058 | 100,071 | |
| 2057 | 99,582 | |
| 2056 | 98,977 | |
| 2055 | 98,260 | |
| 2054 | 97,431 | |
| 2053 | 96,493 | |
| 2052 | 95,491 | |
| 2051 | 94,433 | |
| 2050 | 93,359 | |
| 2049 | 92,262 | |
| 2048 | 91,181 | |
| 2047 | 90,116 | |
| 2046 | 89,060 | |
| 2045 | 88,065 | |
| 2044 | 87,086 | |
| 2043 | 86,128 | |
| 2042 | 85,198 | |
| 2041 | 84,265 | |
| 2040 | 83,335 | |
| 2039 | 82,389 | |
| 2038 | 81,411 | |
| 2037 | 80,411 | |
| 2036 | 79,370 | |
| 2035 | 78,335 | |
| 2034 | 77,270 | |
| 2033 | 76,199 | |
| 2032 | 75,117 | |
| 2031 | 74,041 | |
| 2030 | 72,973 | |
| 2029 | 71,948 | |
| 2028 | 70,919 | |
| 2027 | 69,935 | |
| 2026 | 68,965 | |
| 2025 | 68,053 | |
| 2024 | 67,154 | |
| 2023 | 66,291 | |
| 2022 | 65,466 | |
| 2021 | 64,650 | |
| 2020 | 63,849 | |
| 2019 | 62,034 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-death-nr (accessed 2026-11-17). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Deaths - total in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.