Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total
40,870Number · 2100+1.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 40,870 | |
| 2099 | 40,796 | |
| 2098 | 40,739 | |
| 2097 | 40,678 | |
| 2096 | 40,629 | |
| 2095 | 40,576 | |
| 2094 | 40,538 | |
| 2093 | 40,519 | |
| 2092 | 40,487 | |
| 2091 | 40,468 | |
| 2090 | 40,455 | |
| 2089 | 40,447 | |
| 2088 | 40,455 | |
| 2087 | 40,443 | |
| 2086 | 40,439 | |
| 2085 | 40,432 | |
| 2084 | 40,425 | |
| 2083 | 40,414 | |
| 2082 | 40,401 | |
| 2081 | 40,384 | |
| 2080 | 40,358 | |
| 2079 | 40,333 | |
| 2078 | 40,281 | |
| 2077 | 40,230 | |
| 2076 | 40,167 | |
| 2075 | 40,097 | |
| 2074 | 40,029 | |
| 2073 | 39,947 | |
| 2072 | 39,864 | |
| 2071 | 39,793 | |
| 2070 | 39,717 | |
| 2069 | 39,643 | |
| 2068 | 39,582 | |
| 2067 | 39,534 | |
| 2066 | 39,492 | |
| 2065 | 39,466 | |
| 2064 | 39,450 | |
| 2063 | 39,443 | |
| 2062 | 39,463 | |
| 2061 | 39,496 | |
| 2060 | 39,542 | |
| 2059 | 39,591 | |
| 2058 | 39,654 | |
| 2057 | 39,720 | |
| 2056 | 39,793 | |
| 2055 | 39,872 | |
| 2054 | 39,938 | |
| 2053 | 39,987 | |
| 2052 | 40,054 | |
| 2051 | 40,078 | |
| 2050 | 40,073 | |
| 2049 | 40,055 | |
| 2048 | 40,012 | |
| 2047 | 39,931 | |
| 2046 | 39,824 | |
| 2045 | 39,697 | |
| 2044 | 39,554 | |
| 2043 | 39,399 | |
| 2042 | 39,220 | |
| 2041 | 39,049 | |
| 2040 | 38,867 | |
| 2039 | 38,699 | |
| 2038 | 38,545 | |
| 2037 | 38,428 | |
| 2036 | 38,340 | |
| 2035 | 38,263 | |
| 2034 | 38,251 | |
| 2033 | 38,266 | |
| 2032 | 38,337 | |
| 2031 | 38,453 | |
| 2030 | 38,597 | |
| 2029 | 38,756 | |
| 2028 | 38,932 | |
| 2027 | 39,117 | |
| 2026 | 39,280 | |
| 2025 | 39,411 | |
| 2024 | 39,502 | |
| 2023 | 39,561 | |
| 2022 | 39,588 | |
| 2021 | 39,581 | |
| 2020 | 39,530 | |
| 2019 | 39,649 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-lbirth-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.