Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total
16,036Number · 2100+1.5% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 16,036 | |
| 2099 | 15,969 | |
| 2098 | 15,914 | |
| 2097 | 15,866 | |
| 2096 | 15,820 | |
| 2095 | 15,796 | |
| 2094 | 15,778 | |
| 2093 | 15,776 | |
| 2092 | 15,771 | |
| 2091 | 15,776 | |
| 2090 | 15,801 | |
| 2089 | 15,823 | |
| 2088 | 15,840 | |
| 2087 | 15,870 | |
| 2086 | 15,889 | |
| 2085 | 15,931 | |
| 2084 | 15,953 | |
| 2083 | 15,971 | |
| 2082 | 15,984 | |
| 2081 | 15,998 | |
| 2080 | 15,997 | |
| 2079 | 16,002 | |
| 2078 | 15,987 | |
| 2077 | 15,961 | |
| 2076 | 15,934 | |
| 2075 | 15,908 | |
| 2074 | 15,874 | |
| 2073 | 15,831 | |
| 2072 | 15,794 | |
| 2071 | 15,746 | |
| 2070 | 15,700 | |
| 2069 | 15,668 | |
| 2068 | 15,648 | |
| 2067 | 15,608 | |
| 2066 | 15,591 | |
| 2065 | 15,614 | |
| 2064 | 15,632 | |
| 2063 | 15,684 | |
| 2062 | 15,747 | |
| 2061 | 15,833 | |
| 2060 | 15,953 | |
| 2059 | 16,078 | |
| 2058 | 16,229 | |
| 2057 | 16,412 | |
| 2056 | 16,600 | |
| 2055 | 16,803 | |
| 2054 | 17,011 | |
| 2053 | 17,235 | |
| 2052 | 17,443 | |
| 2051 | 17,638 | |
| 2050 | 17,832 | |
| 2049 | 17,995 | |
| 2048 | 18,145 | |
| 2047 | 18,279 | |
| 2046 | 18,388 | |
| 2045 | 18,465 | |
| 2044 | 18,529 | |
| 2043 | 18,568 | |
| 2042 | 18,596 | |
| 2041 | 18,604 | |
| 2040 | 18,585 | |
| 2039 | 18,548 | |
| 2038 | 18,514 | |
| 2037 | 18,468 | |
| 2036 | 18,433 | |
| 2035 | 18,428 | |
| 2034 | 18,438 | |
| 2033 | 18,474 | |
| 2032 | 18,572 | |
| 2031 | 18,706 | |
| 2030 | 18,895 | |
| 2029 | 19,145 | |
| 2028 | 19,456 | |
| 2027 | 19,830 | |
| 2026 | 20,269 | |
| 2025 | 20,749 | |
| 2024 | 21,297 | |
| 2023 | 21,932 | |
| 2022 | 22,595 | |
| 2021 | 23,325 | |
| 2020 | 24,115 | |
| 2019 | 25,251 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-lbirth-nr (accessed 2026-11-16). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.