Eurostat · Urban
Lithuania: Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total
14,887Number · 2100+1.9% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total (Number). Annual figures for Lithuania from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 14,887 | |
| 2099 | 14,833 | |
| 2098 | 14,783 | |
| 2097 | 14,738 | |
| 2096 | 14,700 | |
| 2095 | 14,664 | |
| 2094 | 14,638 | |
| 2093 | 14,619 | |
| 2092 | 14,607 | |
| 2091 | 14,606 | |
| 2090 | 14,610 | |
| 2089 | 14,619 | |
| 2088 | 14,638 | |
| 2087 | 14,659 | |
| 2086 | 14,685 | |
| 2085 | 14,715 | |
| 2084 | 14,753 | |
| 2083 | 14,787 | |
| 2082 | 14,822 | |
| 2081 | 14,857 | |
| 2080 | 14,888 | |
| 2079 | 14,915 | |
| 2078 | 14,939 | |
| 2077 | 14,954 | |
| 2076 | 14,971 | |
| 2075 | 14,978 | |
| 2074 | 14,979 | |
| 2073 | 14,981 | |
| 2072 | 14,981 | |
| 2071 | 14,973 | |
| 2070 | 14,969 | |
| 2069 | 14,968 | |
| 2068 | 14,981 | |
| 2067 | 15,000 | |
| 2066 | 15,027 | |
| 2065 | 15,070 | |
| 2064 | 15,130 | |
| 2063 | 15,207 | |
| 2062 | 15,307 | |
| 2061 | 15,422 | |
| 2060 | 15,563 | |
| 2059 | 15,723 | |
| 2058 | 15,903 | |
| 2057 | 16,098 | |
| 2056 | 16,314 | |
| 2055 | 16,536 | |
| 2054 | 16,764 | |
| 2053 | 17,000 | |
| 2052 | 17,240 | |
| 2051 | 17,467 | |
| 2050 | 17,696 | |
| 2049 | 17,904 | |
| 2048 | 18,103 | |
| 2047 | 18,281 | |
| 2046 | 18,430 | |
| 2045 | 18,558 | |
| 2044 | 18,655 | |
| 2043 | 18,725 | |
| 2042 | 18,764 | |
| 2041 | 18,795 | |
| 2040 | 18,812 | |
| 2039 | 18,830 | |
| 2038 | 18,855 | |
| 2037 | 18,903 | |
| 2036 | 18,972 | |
| 2035 | 19,090 | |
| 2034 | 19,269 | |
| 2033 | 19,517 | |
| 2032 | 19,855 | |
| 2031 | 20,266 | |
| 2030 | 20,757 | |
| 2029 | 21,327 | |
| 2028 | 21,955 | |
| 2027 | 22,638 | |
| 2026 | 23,354 | |
| 2025 | 24,103 | |
| 2024 | 24,939 | |
| 2023 | 25,697 | |
| 2022 | 26,305 | |
| 2021 | 26,762 | |
| 2020 | 27,060 | |
| 2019 | 27,729 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-nmnt-r-bsl-lbirth-nr (accessed 2026-11-15). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Non-mountain regions, Live births - total in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.