Eurostat · Economy
Bulgaria: Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons
3595.54Thousand persons · 2025+4.3% since 2015
Eurostat table nama_10_pe. Population and employment - national accounts - annual data: Total employment domestic concept (Thousand persons). Annual figures for Bulgaria from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 3,595.54 | |
| 2024 | 3,518.68 | |
| 2023 | 3,481.41 | |
| 2022 | 3,444.4 | |
| 2021 | 3,408.42 | |
| 2020 | 3,406.13 | |
| 2019 | 3,467.68 | |
| 2018 | 3,521.64 | |
| 2017 | 3,525.35 | |
| 2016 | 3,463.35 | |
| 2015 | 3,446.21 | |
| 2014 | 3,434.17 | |
| 2013 | 3,421.58 | |
| 2012 | 3,436.39 | |
| 2011 | 3,524.55 | |
| 2010 | 3,603.89 | |
| 2009 | 3,749.3 | |
| 2008 | 3,814.65 | |
| 2007 | 3,726.74 | |
| 2006 | 3,612.04 | |
| 2005 | 3,495.27 | |
| 2004 | 3,403.4 | |
| 2003 | 3,317.39 | |
| 2002 | 3,222.12 | |
| 2001 | 3,214.74 | |
| 2000 | 3,239.2 | |
| 1999 | 3,318.15 | |
| 1998 | 3,467.92 | |
| 1997 | 3,503.91 | |
| 1996 | 3,614.98 | |
| 1995 | 3,518.57 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons. Interva. https://interva.co/dataset/eurostat-nama-10-pe-ths-per-emp-dc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons in other countries
Rank Bulgaria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.