Eurostat · Economy
Lithuania: Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons
1487.78Thousand persons · 2025+10.7% since 2015
Eurostat table nama_10_pe. Population and employment - national accounts - annual data: Total employment domestic concept (Thousand persons). Annual figures for Lithuania from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 1,487.78 | |
| 2024 | 1,498.35 | |
| 2023 | 1,476.29 | |
| 2022 | 1,455.47 | |
| 2021 | 1,386.62 | |
| 2020 | 1,368.88 | |
| 2019 | 1,390.44 | |
| 2018 | 1,383.18 | |
| 2017 | 1,364.44 | |
| 2016 | 1,374.29 | |
| 2015 | 1,343.87 | |
| 2014 | 1,325.23 | |
| 2013 | 1,298.74 | |
| 2012 | 1,281.19 | |
| 2011 | 1,257.37 | |
| 2010 | 1,250.52 | |
| 2009 | 1,320.69 | |
| 2008 | 1,430 | |
| 2007 | 1,448.96 | |
| 2006 | 1,420.03 | |
| 2005 | 1,423.97 | |
| 2004 | 1,413.22 | |
| 2003 | 1,428.92 | |
| 2002 | 1,396.73 | |
| 2001 | 1,348.32 | |
| 2000 | 1,400.22 | |
| 1999 | 1,461.52 | |
| 1998 | 1,494.43 | |
| 1997 | 1,506.2 | |
| 1996 | 1,497.11 | |
| 1995 | 1,483.18 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons. Interva. https://interva.co/dataset/eurostat-nama-10-pe-ths-per-emp-dc (accessed 2026-11-14). catalog snapshot 2026-11-08.
Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons in other countries
Rank Lithuania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.