Eurostat · Economy
Switzerland: Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons
5365.32Thousand persons · 2025+9.5% since 2015
Eurostat table nama_10_pe. Population and employment - national accounts - annual data: Total employment domestic concept (Thousand persons). Annual figures for Switzerland from 1995 to 2025.
Every year
| Year | Value (Thousand persons) | Note |
|---|---|---|
| 2025 | 5,365.32 | |
| 2024 | 5,342.2 | |
| 2023 | 5,303.81 | |
| 2022 | 5,185.38 | |
| 2021 | 5,108.49 | |
| 2020 | 5,076.21 | |
| 2019 | 5,101.73 | |
| 2018 | 5,064.55 | |
| 2017 | 5,012.55 | |
| 2016 | 4,967.27 | |
| 2015 | 4,899.15 | |
| 2014 | 4,825.25 | |
| 2013 | 4,736.05 | |
| 2012 | 4,679.47 | |
| 2011 | 4,597.58 | |
| 2010 | 4,481.71 | |
| 2009 | 4,469.11 | |
| 2008 | 4,448.26 | |
| 2007 | 4,344.27 | |
| 2006 | 4,234.93 | |
| 2005 | 4,144.66 | |
| 2004 | 4,114.56 | |
| 2003 | 4,103.22 | |
| 2002 | 4,117.91 | |
| 2001 | 4,088.69 | |
| 2000 | 4,021.79 | |
| 1999 | 3,982.88 | |
| 1998 | 3,950.72 | |
| 1997 | 3,898.97 | |
| 1996 | 3,904.66 | |
| 1995 | 3,915.58 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons. Interva. https://interva.co/dataset/eurostat-nama-10-pe-ths-per-emp-dc (accessed 2026-11-15). catalog snapshot 2026-11-08.
Population and employment - national accounts - annual data: Total employment domestic concept, Thousand persons in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.