Eurostat · Science
France: GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro
42,023Million euro · 2024+35.0% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Business enterprise sector (Million euro). Annual figures for France from 1981 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 42,023.078 | |
| 2023 | 40,629.523 | |
| 2022 | 38,964.886 | |
| 2021 | 36,477.729 | |
| 2020 | 34,624.902 | |
| 2019 | 35,220.38 | |
| 2018 | 34,023 | |
| 2017 | 33,019.108 | |
| 2016 | 32,325.62 | |
| 2015 | 31,664.501 | |
| 2014 | 31,132.941 | |
| 2013 | 30,589.665 | |
| 2012 | 30,041.401 | |
| 2011 | 28,850.6 | |
| 2010 | 27,454.57 | |
| 2009 | 26,425.933 | |
| 2008 | 25,761.21 | |
| 2007 | 24,752.716 | |
| 2006 | 23,910.57 | |
| 2005 | 22,503.129 | |
| 2004 | 22,523.383 | |
| 2003 | 21,646.182 | |
| 2002 | 21,838.67 | |
| 2001 | 20,782.15 | |
| 2000 | 19,348.42 | |
| 1999 | 18,655.125 | |
| 1998 | 17,519.89 | |
| 1997 | 17,217.735 | |
| 1996 | 17,306.797 | |
| 1995 | 16,737.407 | |
| 1994 | 16,493.143 | |
| 1993 | 16,157.263 | |
| 1992 | 15,453.754 | |
| 1991 | 14,379.243 | |
| 1990 | 13,733.615 | |
| 1989 | 12,332.67 | |
| 1988 | 11,039.616 | |
| 1987 | 10,315.302 | |
| 1986 | 9,779.559 | |
| 1985 | 9,153.328 | |
| 1984 | 8,001.099 | |
| 1983 | 7,103.847 | |
| 1982 | 6,740.714 | |
| 1981 | 6,093.667 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-bes-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank France against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.