Eurostat · Science
Japan: GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro
106,380Million euro · 2024+9.9% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Business enterprise sector (Million euro). Annual figures for Japan from 1980 to 2024.
Every year
| Year | Value (Million euro) | Note |
|---|---|---|
| 2024 | 106,379.841 | |
| 2023 | 106,058.78 | |
| 2022 | 109,618.481 | |
| 2021 | 109,519.934 | |
| 2020 | 113,753.164 | |
| 2019 | 116,482.788 | |
| 2018 | 109,138.16 | |
| 2017 | 108,901.413 | |
| 2016 | 110,801.09 | |
| 2015 | 101,896.694 | |
| 2014 | 96,831.017 | |
| 2013 | 97,886.434 | |
| 2012 | 118,747.927 | |
| 2011 | 110,596.413 | |
| 2010 | 103,321 | |
| 2009 | 91,942.949 | |
| 2008 | 89,435.736 | |
| 2007 | 85,770.127 | |
| 2006 | 91,270.997 | |
| 2005 | 93,137.304 | |
| 2004 | 88,271.913 | |
| 2003 | 89,783.454 | |
| 2002 | 98,058.953 | |
| 2001 | 105,364.474 | |
| 2000 | 109,180.808 | |
| 1999 | 87,620.846 | |
| 1998 | 73,765.883 | |
| 1997 | 77,752.823 | |
| 1996 | 72,844.793 | |
| 1995 | 76,383.188 | |
| 1994 | 74,021.208 | |
| 1993 | 69,562.874 | |
| 1992 | 58,218.761 | |
| 1991 | 58,520.32 | |
| 1990 | 50,458.271 | |
| 1989 | 54,191.26 | |
| 1988 | 47,664.849 | |
| 1987 | 38,981.2 | |
| 1986 | 37,091.897 | |
| 1985 | 32,897.358 | |
| 1984 | 27,455.417 | |
| 1983 | 21,576.186 | |
| 1982 | 16,583.938 | |
| 1981 | 14,792.538 | |
| 1980 | 9,974.149 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-bes-mio-eur (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Business enterprise sector, Million euro in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Japan against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.