Eurostat · Environment
Germany: Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes
717,383Thousand tonnes · 2024-25.1% since 2014
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Carbon dioxide (CO2) (Thousand tonnes). Annual figures for Germany from 2000 to 2024.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2024 | 717,383.107 | |
| 2023 | 737,103.325 | |
| 2022 | 817,927.324 | |
| 2021 | 822,695.033 | |
| 2020 | 778,326.616 | |
| 2019 | 861,672.174 | |
| 2018 | 910,236.289 | |
| 2017 | 954,669.452 | |
| 2016 | 963,845.303 | |
| 2015 | 968,683.938 | |
| 2014 | 957,286.995 | |
| 2013 | 999,117.231 | |
| 2012 | 983,236.172 | |
| 2011 | 955,924.159 | |
| 2010 | 984,331.924 | |
| 2009 | 932,466.958 | |
| 2008 | 997,925.645 | |
| 2007 | 976,798.615 | |
| 2006 | 996,161.639 | |
| 2005 | 953,423.799 | |
| 2004 | 961,730.14 | |
| 2003 | 969,926.257 | |
| 2002 | 961,163.747 | |
| 2001 | 976,457.874 | |
| 2000 | 958,047.636 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf711-ths-t (accessed 2026-11-14). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.