Eurostat · Environment
Romania: Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes
87,175Thousand tonnes · 2023-9.8% since 2013
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Carbon dioxide (CO2) (Thousand tonnes). Annual figures for Romania from 2000 to 2023.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2023 | 87,174.926 | |
| 2022 | 93,719.952 | |
| 2021 | 98,269.866 | |
| 2020 | 93,576.731 | |
| 2019 | 96,802.43 | |
| 2018 | 99,309.85 | |
| 2017 | 99,037.33 | |
| 2016 | 95,573.955 | |
| 2015 | 95,969.943 | |
| 2014 | 97,390.029 | |
| 2013 | 96,663.147 | |
| 2012 | 108,012.755 | |
| 2011 | 109,481.812 | |
| 2010 | 103,473.894 | |
| 2009 | 106,068.734 | |
| 2008 | 125,336.243 | |
| 2007 | 124,114.546 | |
| 2006 | 119,124.472 | |
| 2005 | 116,504.025 | |
| 2004 | 118,332.045 | |
| 2003 | 117,774.951 | |
| 2002 | 110,738.925 | |
| 2001 | 109,540.068 | |
| 2000 | 106,802.279 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf711-ths-t (accessed 2026-11-15). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.