Eurostat · Environment
Portugal: Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes
48,793Thousand tonnes · 2023-20.3% since 2013
Eurostat table env_ac_mfadpo. Material flow accounts - domestic processed output: Carbon dioxide (CO2) (Thousand tonnes). Annual figures for Portugal from 1995 to 2023.
Every year
| Year | Value (Thousand tonnes) | Note |
|---|---|---|
| 2023 | 48,793.477 | |
| 2022 | 53,909.565 | |
| 2021 | 53,564.376 | |
| 2020 | 53,419.143 | |
| 2019 | 61,608.687 | |
| 2018 | 64,873.585 | |
| 2017 | 68,189.793 | |
| 2016 | 63,089.412 | |
| 2015 | 65,362.468 | |
| 2014 | 61,124.183 | |
| 2013 | 61,240.472 | |
| 2012 | 63,077.317 | |
| 2011 | 64,727.61 | |
| 2010 | 67,072.121 | |
| 2009 | 70,681.24 | |
| 2008 | 73,378.493 | |
| 2007 | 75,679.446 | |
| 2006 | 77,822.868 | |
| 2005 | 82,033.304 | |
| 2004 | 79,510.569 | |
| 2003 | 75,928.469 | |
| 2002 | 81,082.977 | |
| 2001 | 76,965.683 | |
| 2000 | 77,307.043 | |
| 1999 | 78,700.23 | |
| 1998 | 70,876.854 | |
| 1997 | 66,519.368 | |
| 1996 | 63,540.296 | |
| 1995 | 66,080.409 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes. Interva. https://interva.co/dataset/eurostat-env-ac-mfadpo-mf711-ths-t (accessed 2026-11-16). catalog snapshot 2026-11-08.
Material flow accounts - domestic processed output: Carbon dioxide (CO2), Thousand tonnes in other countries
Rank Portugal against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.