Eurostat · Economy
Germany: Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020))
3.87MMillion purchasing power standards (PPS, EU27 from 2020) · 2024+39.3% since 2014
Eurostat table nama_10r_2gdp. Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Annual figures for Germany from 2000 to 2024.
Every year
| Year | Value (Million purchasing power standards (PPS, EU27 from 2020)) | Note |
|---|---|---|
| 2024 | 3,874,110.67 | |
| 2023 | 3,759,286.15 | |
| 2022 | 3,577,350.74 | |
| 2021 | 3,323,741.53 | |
| 2020 | 3,118,674.7 | |
| 2019 | 3,205,306.41 | |
| 2018 | 3,166,405.41 | |
| 2017 | 3,073,973.99 | |
| 2016 | 2,949,134.24 | |
| 2015 | 2,852,603.08 | |
| 2014 | 2,781,918.51 | |
| 2013 | 2,670,467.67 | |
| 2012 | 2,625,818.43 | |
| 2011 | 2,595,268.46 | |
| 2010 | 2,458,736.81 | |
| 2009 | 2,322,370.08 | |
| 2008 | 2,449,279.2 | |
| 2007 | 2,397,732.63 | |
| 2006 | 2,275,859.48 | |
| 2005 | 2,182,863.42 | |
| 2004 | 2,141,167.02 | |
| 2003 | 2,053,848.2 | |
| 2002 | 1,995,960.25 | |
| 2001 | 1,954,814.18 | |
| 2000 | 1,875,988.8 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Interva. https://interva.co/dataset/eurostat-nama-10r-2gdp-mio-pps-eu27-2020 (accessed 2026-11-17). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)) in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.