Eurostat · Economy
Slovakia: Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020))
162,719Million purchasing power standards (PPS, EU27 from 2020) · 2024+43.9% since 2014
Eurostat table nama_10r_2gdp. Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Annual figures for Slovakia from 2000 to 2024.
Every year
| Year | Value (Million purchasing power standards (PPS, EU27 from 2020)) | Note |
|---|---|---|
| 2024 | 162,718.72 | |
| 2023 | 155,465.18 | |
| 2022 | 139,252.85 | |
| 2021 | 133,185.85 | |
| 2020 | 123,196.16 | |
| 2019 | 120,557.07 | |
| 2018 | 116,386.15 | |
| 2017 | 113,000.7 | |
| 2016 | 112,676.59 | |
| 2015 | 117,573.34 | |
| 2014 | 113,050.8 | |
| 2013 | 109,702.49 | |
| 2012 | 107,909.9 | |
| 2011 | 105,405.75 | |
| 2010 | 103,600.37 | |
| 2009 | 93,840.49 | |
| 2008 | 98,994.62 | |
| 2007 | 90,101.48 | |
| 2006 | 80,781.04 | |
| 2005 | 72,925.34 | |
| 2004 | 66,581.11 | |
| 2003 | 62,169.21 | |
| 2002 | 58,593.75 | |
| 2001 | 55,070.69 | |
| 2000 | 50,889.2 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Interva. https://interva.co/dataset/eurostat-nama-10r-2gdp-mio-pps-eu27-2020 (accessed 2026-11-17). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)) in other countries
Rank Slovakia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.