Eurostat · Economy
Greece: Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020))
288,274Million purchasing power standards (PPS, EU27 from 2020) · 2024+39.6% since 2014
Eurostat table nama_10r_2gdp. Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Annual figures for Greece from 2000 to 2024.
Every year
| Year | Value (Million purchasing power standards (PPS, EU27 from 2020)) | Note |
|---|---|---|
| 2024 | 288,273.84 | |
| 2023 | 277,016.28 | |
| 2022 | 254,179.56 | |
| 2021 | 226,063.03 | |
| 2020 | 201,843.65 | |
| 2019 | 222,634.05 | |
| 2018 | 216,836.71 | |
| 2017 | 211,875.62 | |
| 2016 | 205,885.45 | |
| 2015 | 207,022.4 | |
| 2014 | 206,500.76 | |
| 2013 | 203,653.47 | |
| 2012 | 200,506.89 | |
| 2011 | 212,615.1 | |
| 2010 | 234,392.47 | |
| 2009 | 251,242.81 | |
| 2008 | 261,696.38 | |
| 2007 | 252,072.93 | |
| 2006 | 246,052.15 | |
| 2005 | 225,032.88 | |
| 2004 | 222,250.04 | |
| 2003 | 208,682.4 | |
| 2002 | 196,504.59 | |
| 2001 | 182,578.06 | |
| 2000 | 168,909.31 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)). Interva. https://interva.co/dataset/eurostat-nama-10r-2gdp-mio-pps-eu27-2020 (accessed 2026-11-17). catalog snapshot 2026-11-08.
Gross domestic product (GDP) at current market prices by NUTS 2 region (Million purchasing power standards (PPS, EU27 from 2020)) in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.