Eurostat · Science
Germany: GERD by sector of performance and fields of R&D: Total, Higher education sector, Euro per inhabitant
288.83Euro per inhabitant · 2024+56.2% since 2014
Eurostat table rd_e_gerdsc. GERD by sector of performance and fields of R&D: Higher education sector (Euro per inhabitant). Annual figures for Germany from 1981 to 2024.
Every year
| Year | Value (Euro per inhabitant) | Note |
|---|---|---|
| 2024 | 288.828 | |
| 2023 | 277.031 | |
| 2022 | 264.394 | |
| 2021 | 248.468 | |
| 2020 | 240.023 | |
| 2019 | 230.944 | |
| 2018 | 222.239 | |
| 2017 | 209.428 | |
| 2016 | 202.331 | |
| 2015 | 188.974 | |
| 2014 | 184.855 | |
| 2013 | 177.609 | |
| 2012 | 174.033 | |
| 2011 | 168.502 | |
| 2010 | 155.637 | |
| 2009 | 144.769 | |
| 2008 | 135.916 | |
| 2007 | 120.595 | |
| 2006 | 117.211 | |
| 2005 | 113.465 | |
| 2004 | 111.705 | |
| 2003 | 113.785 | |
| 2002 | 112.417 | |
| 2001 | 106.47 | |
| 2000 | 101.655 | |
| 1999 | 98.714 | |
| 1998 | 93.939 | |
| 1997 | 93.895 | |
| 1996 | 96.268 | |
| 1995 | 94.362 | |
| 1994 | 88.203 | |
| 1993 | 85.026 | |
| 1992 | 79.709 | |
| 1991 | 73.484 | |
| 1990 | 75.585 | |
| 1989 | 71.008 | |
| 1988 | 67.92 | |
| 1987 | 64.996 | |
| 1986 | 60.063 | |
| 1985 | 53.732 | |
| 1984 | 51.016 | |
| 1983 | 48.175 | |
| 1982 | 45.012 | |
| 1981 | 41.806 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). GERD by sector of performance and fields of R&D: Total, Higher education sector, Euro per inhabitant. Interva. https://interva.co/dataset/eurostat-rd-e-gerdsc-total-hes-eur-hab (accessed 2026-11-14). catalog snapshot 2026-11-08.
GERD by sector of performance and fields of R&D: Total, Higher education sector, Euro per inhabitant in other countries
- Albania
- Austria
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czechia
- Denmark
- Estonia
- Finland
- France
- Greece
- Hungary
- Iceland
- Ireland
- Italy
- Japan
- Korea, Republic of
- Latvia
- Lithuania
- Luxembourg
- Malta
- Montenegro
- Netherlands
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russian Federation
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- Türkiye
- United Kingdom
- United States
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.