Eurostat · Urban
Germany: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females
442,785Person · 2100-3.5% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females (Person). Annual figures for Germany from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 442,785 | |
| 2099 | 443,108 | |
| 2098 | 443,833 | |
| 2097 | 444,844 | |
| 2096 | 446,015 | |
| 2095 | 447,395 | |
| 2094 | 449,089 | |
| 2093 | 451,081 | |
| 2092 | 453,351 | |
| 2091 | 455,953 | |
| 2090 | 458,855 | |
| 2089 | 461,702 | |
| 2088 | 464,571 | |
| 2087 | 467,223 | |
| 2086 | 469,626 | |
| 2085 | 471,696 | |
| 2084 | 473,459 | |
| 2083 | 474,871 | |
| 2082 | 475,932 | |
| 2081 | 476,573 | |
| 2080 | 476,822 | |
| 2079 | 476,604 | |
| 2078 | 476,103 | |
| 2077 | 475,328 | |
| 2076 | 474,349 | |
| 2075 | 473,317 | |
| 2074 | 472,471 | |
| 2073 | 472,000 | |
| 2072 | 472,223 | |
| 2071 | 473,297 | |
| 2070 | 475,267 | |
| 2069 | 478,314 | |
| 2068 | 482,390 | |
| 2067 | 487,428 | |
| 2066 | 493,319 | |
| 2065 | 499,858 | |
| 2064 | 506,850 | |
| 2063 | 513,955 | |
| 2062 | 520,923 | |
| 2061 | 527,536 | |
| 2060 | 533,513 | |
| 2059 | 538,683 | |
| 2058 | 542,854 | |
| 2057 | 545,991 | |
| 2056 | 548,012 | |
| 2055 | 548,929 | |
| 2054 | 548,783 | |
| 2053 | 547,651 | |
| 2052 | 545,666 | |
| 2051 | 542,901 | |
| 2050 | 539,483 | |
| 2049 | 535,456 | |
| 2048 | 530,906 | |
| 2047 | 525,951 | |
| 2046 | 520,669 | |
| 2045 | 515,299 | |
| 2044 | 510,145 | |
| 2043 | 505,178 | |
| 2042 | 500,690 | |
| 2041 | 496,983 | |
| 2040 | 494,103 | |
| 2039 | 492,144 | |
| 2038 | 491,130 | |
| 2037 | 491,029 | |
| 2036 | 491,702 | |
| 2035 | 492,909 | |
| 2034 | 494,380 | |
| 2033 | 495,812 | |
| 2032 | 497,110 | |
| 2031 | 498,050 | |
| 2030 | 498,534 | |
| 2029 | 498,505 | |
| 2028 | 497,945 | |
| 2027 | 496,940 | |
| 2026 | 495,561 | |
| 2025 | 493,914 | |
| 2024 | 492,101 | |
| 2023 | 490,224 | |
| 2022 | 488,392 | |
| 2021 | 486,679 | |
| 2020 | 485,151 | |
| 2019 | 477,054 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-f-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.