Eurostat · Urban
Spain: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females
262,356Person · 2100+1.9% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females (Person). Annual figures for Spain from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 262,356 | |
| 2099 | 261,786 | |
| 2098 | 261,106 | |
| 2097 | 260,384 | |
| 2096 | 259,629 | |
| 2095 | 258,916 | |
| 2094 | 258,295 | |
| 2093 | 257,823 | |
| 2092 | 257,506 | |
| 2091 | 257,323 | |
| 2090 | 257,378 | |
| 2089 | 257,646 | |
| 2088 | 258,219 | |
| 2087 | 259,069 | |
| 2086 | 260,290 | |
| 2085 | 261,895 | |
| 2084 | 263,920 | |
| 2083 | 266,376 | |
| 2082 | 269,311 | |
| 2081 | 272,671 | |
| 2080 | 276,417 | |
| 2079 | 280,452 | |
| 2078 | 284,729 | |
| 2077 | 289,074 | |
| 2076 | 293,403 | |
| 2075 | 297,541 | |
| 2074 | 301,438 | |
| 2073 | 304,971 | |
| 2072 | 308,137 | |
| 2071 | 310,865 | |
| 2070 | 313,159 | |
| 2069 | 314,992 | |
| 2068 | 316,383 | |
| 2067 | 317,338 | |
| 2066 | 317,848 | |
| 2065 | 317,979 | |
| 2064 | 317,706 | |
| 2063 | 316,991 | |
| 2062 | 315,930 | |
| 2061 | 314,528 | |
| 2060 | 312,823 | |
| 2059 | 310,803 | |
| 2058 | 308,447 | |
| 2057 | 305,805 | |
| 2056 | 302,838 | |
| 2055 | 299,585 | |
| 2054 | 296,109 | |
| 2053 | 292,444 | |
| 2052 | 288,642 | |
| 2051 | 284,690 | |
| 2050 | 280,722 | |
| 2049 | 276,802 | |
| 2048 | 272,909 | |
| 2047 | 269,008 | |
| 2046 | 265,181 | |
| 2045 | 261,458 | |
| 2044 | 257,760 | |
| 2043 | 254,096 | |
| 2042 | 250,414 | |
| 2041 | 246,798 | |
| 2040 | 243,267 | |
| 2039 | 239,672 | |
| 2038 | 236,255 | |
| 2037 | 233,031 | |
| 2036 | 230,018 | |
| 2035 | 227,180 | |
| 2034 | 224,590 | |
| 2033 | 222,280 | |
| 2032 | 220,205 | |
| 2031 | 218,410 | |
| 2030 | 216,853 | |
| 2029 | 215,479 | |
| 2028 | 214,257 | |
| 2027 | 213,116 | |
| 2026 | 212,032 | |
| 2025 | 210,884 | |
| 2024 | 209,614 | |
| 2023 | 208,163 | |
| 2022 | 206,465 | |
| 2021 | 204,470 | |
| 2020 | 202,150 | |
| 2019 | 193,010 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-f-per (accessed 2026-11-15). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females in other countries
Rank Spain against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.