Eurostat · Urban
Norway: Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females
37,260Person · 2100+1.4% since 2090
Eurostat table urt_proj_19rdth. Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females (Person). Annual figures for Norway from 2019 to 2100.
Every year
| Year | Value (Person) | Note |
|---|---|---|
| 2100 | 37,260 | |
| 2099 | 37,200 | |
| 2098 | 37,153 | |
| 2097 | 37,104 | |
| 2096 | 37,058 | |
| 2095 | 37,010 | |
| 2094 | 36,958 | |
| 2093 | 36,908 | |
| 2092 | 36,852 | |
| 2091 | 36,795 | |
| 2090 | 36,730 | |
| 2089 | 36,645 | |
| 2088 | 36,533 | |
| 2087 | 36,394 | |
| 2086 | 36,229 | |
| 2085 | 36,039 | |
| 2084 | 35,828 | |
| 2083 | 35,596 | |
| 2082 | 35,349 | |
| 2081 | 35,094 | |
| 2080 | 34,829 | |
| 2079 | 34,578 | |
| 2078 | 34,323 | |
| 2077 | 34,082 | |
| 2076 | 33,861 | |
| 2075 | 33,678 | |
| 2074 | 33,531 | |
| 2073 | 33,405 | |
| 2072 | 33,315 | |
| 2071 | 33,247 | |
| 2070 | 33,198 | |
| 2069 | 33,172 | |
| 2068 | 33,150 | |
| 2067 | 33,116 | |
| 2066 | 33,077 | |
| 2065 | 33,021 | |
| 2064 | 32,946 | |
| 2063 | 32,837 | |
| 2062 | 32,701 | |
| 2061 | 32,544 | |
| 2060 | 32,362 | |
| 2059 | 32,163 | |
| 2058 | 31,949 | |
| 2057 | 31,718 | |
| 2056 | 31,491 | |
| 2055 | 31,247 | |
| 2054 | 30,997 | |
| 2053 | 30,751 | |
| 2052 | 30,501 | |
| 2051 | 30,247 | |
| 2050 | 30,004 | |
| 2049 | 29,774 | |
| 2048 | 29,539 | |
| 2047 | 29,318 | |
| 2046 | 29,095 | |
| 2045 | 28,859 | |
| 2044 | 28,611 | |
| 2043 | 28,343 | |
| 2042 | 28,050 | |
| 2041 | 27,729 | |
| 2040 | 27,383 | |
| 2039 | 27,005 | |
| 2038 | 26,600 | |
| 2037 | 26,161 | |
| 2036 | 25,712 | |
| 2035 | 25,245 | |
| 2034 | 24,781 | |
| 2033 | 24,319 | |
| 2032 | 23,869 | |
| 2031 | 23,446 | |
| 2030 | 23,046 | |
| 2029 | 22,678 | |
| 2028 | 22,359 | |
| 2027 | 22,075 | |
| 2026 | 21,825 | |
| 2025 | 21,620 | |
| 2024 | 21,456 | |
| 2023 | 21,342 | |
| 2022 | 21,264 | |
| 2021 | 21,220 | |
| 2020 | 21,213 | |
| 2019 | 20,890 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdth-nisl-r-bsl-total-f-per (accessed 2026-11-16). catalog snapshot 2026-11-08.
Projected deaths by age, sex, type of projection and other typologies: Non-island regions, Females in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.