Eurostat · Health
Hungary: Health graduates: Dentists, Inhabitants per ...
27,556Inhabitants per ... · 2024-7.2% since 2014
Eurostat table hlth_rs_grd2. Health graduates: Dentists (Inhabitants per ...). Annual figures for Hungary from 1984 to 2024.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2024 | 27,556.38 | |
| 2023 | 28,805.36 | |
| 2022 | 25,545.41 | |
| 2021 | 29,725.1 | |
| 2020 | 29,215.77 | |
| 2019 | 30,296.33 | |
| 2018 | 24,889.65 | |
| 2017 | 31,580.38 | |
| 2016 | 27,964.91 | |
| 2015 | 31,810.89 | |
| 2014 | 29,707.06 | |
| 2013 | 32,691.17 | |
| 2012 | 28,987.1 | |
| 2011 | 35,694.71 | |
| 2010 | 39,370.17 | |
| 2009 | 45,765.52 | |
| 2008 | 54,260.48 | |
| 2007 | 52,373.85 | |
| 2006 | 58,216.01 | |
| 2005 | 61,883.83 | |
| 2004 | 59,453.8 | |
| 2003 | 58,215.82 | |
| 2002 | 58,382.8 | |
| 2001 | 48,978.73 | |
| 2000 | 66,305.01 | |
| 1999 | 72,095.28 | |
| 1998 | 65,392.17 | |
| 1997 | 51,972.15 | |
| 1996 | 51,045.73 | |
| 1995 | 54,941.3 | |
| 1994 | 50,210.46 | |
| 1993 | 42,275.6 | |
| 1992 | 58,916.71 | |
| 1991 | 59,617.24 | |
| 1990 | 56,999.93 | |
| 1989 | 70,822.42 | |
| 1988 | 71,597.89 | |
| 1987 | 76,350.65 | |
| 1986 | 76,478.87 | |
| 1985 | 79,468.01 | |
| 1984 | 80,211.24 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Dentists, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-dent-hab-p (accessed 2026-11-14). catalog snapshot 2026-11-08.
Health graduates: Dentists, Inhabitants per ... in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.