Eurostat · Health
Romania: Health graduates: Dentists, Inhabitants per ...
9386.88Inhabitants per ... · 2024-27.7% since 2014
Eurostat table hlth_rs_grd2. Health graduates: Dentists (Inhabitants per ...). Annual figures for Romania from 1991 to 2024.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2024 | 9,386.88 | |
| 2023 | 9,320.98 | |
| 2022 | 10,143.32 | |
| 2021 | 9,902.84 | |
| 2020 | 9,541.98 | |
| 2019 | 10,016.36 | |
| 2018 | 9,376.01 | |
| 2017 | 9,417.65 | |
| 2016 | 9,648.51 | |
| 2015 | 10,972.1 | |
| 2014 | 12,978.47 | |
| 2013 | 13,367.02 | |
| 2012 | 15,707.15 | |
| 2011 | 15,952.12 | |
| 2010 | 15,855.03 | |
| 2009 | 19,214.61 | |
| 2008 | 22,131.33 | |
| 2007 | 23,703.72 | |
| 2006 | 20,819.02 | |
| 2005 | 21,513.3 | |
| 2004 | 18,429.34 | |
| 2003 | 21,318.5 | |
| 2002 | 21,861.67 | |
| 2001 | 23,345.96 | |
| 2000 | 22,198.78 | |
| 1999 | 18,602.68 | |
| 1998 | 16,488.9 | |
| 1997 | 18,857.84 | |
| 1996 | 37,887.78 | |
| 1995 | 25,631.94 | |
| 1994 | 26,678.65 | |
| 1993 | 33,086.16 | |
| 1992 | 30,803.09 | |
| 1991 | 51,572.1 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Dentists, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-dent-hab-p (accessed 2026-11-14). catalog snapshot 2026-11-08.
Health graduates: Dentists, Inhabitants per ... in other countries
Rank Romania against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.