Eurostat · Health
North Macedonia: Health graduates: Dentists, Inhabitants per ...
15,624Inhabitants per ... · 2021-21.9% since 2006
Eurostat table hlth_rs_grd2. Health graduates: Dentists (Inhabitants per ...). Annual figures for North Macedonia from 1980 to 2021.
Every year
| Year | Value (Inhabitants per ...) | Note |
|---|---|---|
| 2021 | 15,623.69 | |
| 2020 | 16,448.66 | |
| 2019 | 13,143.63 | |
| 2018 | 11,730.04 | |
| 2012 | 14,412.9 | |
| 2011 | 15,362.23 | |
| 2010 | 13,173.1 | |
| 2009 | 9,114.09 | |
| 2008 | 11,696.56 | |
| 2007 | 17,616.89 | |
| 2006 | 20,002.23 | |
| 2005 | 19,969.17 | |
| 2004 | 23,634.23 | |
| 2003 | 24,716.74 | |
| 2002 | 18,634.43 | |
| 2001 | 17,849.84 | |
| 2000 | 12,744.31 | |
| 1999 | 26,541.34 | |
| 1998 | 18,085.79 | |
| 1997 | 29,365.72 | |
| 1996 | 29,140.33 | |
| 1995 | 27,284.39 | |
| 1994 | 46,357.21 | |
| 1993 | 27,762.09 | |
| 1992 | 32,015.65 | |
| 1991 | 25,674.41 | |
| 1990 | 20,911.01 | |
| 1989 | 24,833.47 | |
| 1988 | 17,120.09 | |
| 1987 | 19,120.41 | |
| 1986 | 18,725.36 | |
| 1985 | 19,027.75 | |
| 1984 | 19,533.57 | |
| 1982 | 24,896.33 | |
| 1980 | 26,268.31 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Health graduates: Dentists, Inhabitants per .... Interva. https://interva.co/dataset/eurostat-hlth-rs-grd2-dent-hab-p (accessed 2026-11-15). catalog snapshot 2026-11-08.
Health graduates: Dentists, Inhabitants per ... in other countries
Rank North Macedonia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.