Eurostat · Agriculture
Ireland: Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100
135.22Index, n-1 = 100 · 2025+26.8% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture (Index, n-1 = 100). Annual figures for Ireland from 1991 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 135.22 | |
| 2024 | 165.95 | |
| 2023 | 46.89 | |
| 2022 | 121.6 | |
| 2021 | 114.63 | |
| 2020 | 114.13 | |
| 2019 | 98.27 | |
| 2018 | 76.62 | |
| 2017 | 131.06 | |
| 2016 | 102.56 | |
| 2015 | 106.68 | |
| 2014 | 106.21 | |
| 2013 | 103.21 | |
| 2012 | 86.14 | |
| 2011 | 149.15 | |
| 2010 | 143.33 | |
| 2009 | 64.08 | |
| 2008 | 80.17 | |
| 2007 | 108.75 | |
| 2006 | 77.14 | |
| 2005 | 118.93 | |
| 2004 | 106.43 | |
| 2003 | 99.38 | |
| 2002 | 86.97 | |
| 2001 | 94.66 | |
| 2000 | 104.32 | |
| 1999 | 82.52 | |
| 1998 | 88.35 | |
| 1997 | 91.06 | |
| 1996 | 103.73 | |
| 1995 | 97.59 | |
| 1994 | 102.42 | |
| 1993 | 97.43 | |
| 1992 | 125.6 | |
| 1991 | 89.69 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-c-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100 in other countries
Rank Ireland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.