Eurostat · Agriculture
Switzerland: Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100
118.17Index, n-1 = 100 · 2025+16.9% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture (Index, n-1 = 100). Annual figures for Switzerland from 1986 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 118.17 | |
| 2024 | 98.63 | |
| 2023 | 105.38 | |
| 2022 | 96.46 | |
| 2021 | 91.2 | |
| 2020 | 111.24 | |
| 2019 | 106.5 | |
| 2018 | 96.96 | |
| 2017 | 91.22 | |
| 2016 | 115.46 | |
| 2015 | 101.09 | |
| 2014 | 113.74 | |
| 2013 | 104.43 | |
| 2012 | 96.51 | |
| 2011 | 120.63 | |
| 2010 | 103.27 | |
| 2009 | 93.82 | |
| 2008 | 104.61 | |
| 2007 | 108.11 | |
| 2006 | 93.44 | |
| 2005 | 82.68 | |
| 2004 | 122.29 | |
| 2003 | 81.11 | |
| 2002 | 107.25 | |
| 2001 | 92.09 | |
| 2000 | 97.98 | |
| 1999 | 102.94 | |
| 1998 | 97.55 | |
| 1997 | 109.05 | |
| 1996 | 95.19 | |
| 1995 | 91.36 | |
| 1994 | 101.86 | |
| 1993 | 100.64 | |
| 1992 | 86.91 | |
| 1991 | 91.65 | |
| 1990 | 92.09 | |
| 1989 | 104.75 | |
| 1988 | 111.55 | |
| 1987 | 108.59 | |
| 1986 | 102.71 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-c-i-n-1 (accessed 2026-11-13). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100 in other countries
Rank Switzerland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.