Eurostat · Agriculture
Sweden: Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100
149.59Index, n-1 = 100 · 2025+28.6% since 2015
Eurostat table aact_eaa06. Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture (Index, n-1 = 100). Annual figures for Sweden from 1976 to 2025.
Every year
| Year | Value (Index, n-1 = 100) | Note |
|---|---|---|
| 2025 | 149.59 | |
| 2024 | 117.26 | |
| 2023 | 41.24 | |
| 2022 | 141.32 | |
| 2021 | 152.86 | |
| 2020 | 99.53 | |
| 2019 | 127.26 | |
| 2018 | 61.25 | |
| 2017 | 128.93 | |
| 2016 | 78.99 | |
| 2015 | 116.35 | |
| 2014 | 119.61 | |
| 2013 | 75.75 | |
| 2012 | 95.47 | |
| 2011 | 93.29 | |
| 2010 | 183.46 | |
| 2009 | 54 | |
| 2008 | 78.24 | |
| 2007 | 117.73 | |
| 2006 | 123.43 | |
| 2005 | 129.12 | |
| 2004 | 83.77 | |
| 2003 | 93.5 | |
| 2002 | 101.58 | |
| 2001 | 100.61 | |
| 2000 | 123.42 | |
| 1999 | 77.16 | |
| 1998 | 80.3 | |
| 1997 | 114.55 | |
| 1996 | 103.94 | |
| 1995 | 150.95 | |
| 1994 | 108.08 | |
| 1993 | 98.35 | |
| 1992 | 64.61 | |
| 1991 | 66.24 | |
| 1990 | 92.93 | |
| 1989 | 117.94 | |
| 1988 | 108.11 | |
| 1987 | 76.83 | |
| 1986 | 96.82 | |
| 1985 | 55.14 | |
| 1984 | 137.12 | |
| 1983 | 62.49 | |
| 1982 | 98 | |
| 1981 | 123.2 | |
| 1980 | 95.4 | |
| 1979 | 77.92 | |
| 1978 | 84.55 | |
| 1977 | 89.8 | |
| 1976 | 99.39 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100. Interva. https://interva.co/dataset/eurostat-aact-eaa06-ind-c-i-n-1 (accessed 2026-11-11). catalog snapshot 2026-11-08.
Economic accounts for agriculture - agricultural income indicators: Indicator C - net entrepreneurial income of agriculture, Index, n-1 = 100 in other countries
Rank Sweden against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.