Livestock production index
Livestock production index includes meat and milk from all sources, dairy products such as cheese, and eggs, honey, raw silk, wool, and hides and skins.
- Publisher
- World Bank
- Unit
- —
- Cadence
- Annual
- Series
- 194
- Licence
- CC BY 4.0
- Updated
- 2026-09-06
Provenance
Who produced these figures, as World Bank declares it — not inferred, and each line says which published field it was read from.
Produced by
Food and Agriculture Organization
FAO electronic files and web site, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO)
declared by worldbank in sourceOrganization
Read from
World Bank
World Development Indicators
declared by worldbank in source
Latest observations
| Country | Period | Value | Unit |
|---|---|---|---|
| Afghanistan | 2022 | 95.40 | index (2014-2016=100) |
| Albania | 2022 | 83.74 | index (2014-2016=100) |
| Algeria | 2022 | 98.11 | index (2014-2016=100) |
| Angola | 2022 | 130.74 | index (2014-2016=100) |
| Antigua and Barbuda | 2022 | 111.88 | index (2014-2016=100) |
| Argentina | 2022 | 113.91 | index (2014-2016=100) |
| Armenia | 2022 | 100.02 | index (2014-2016=100) |
| Australia | 2022 | 87.48 | index (2014-2016=100) |
| Austria | 2022 | 100.45 | index (2014-2016=100) |
| Azerbaijan | 2022 | 121.33 | index (2014-2016=100) |
Open in the terminal to chart this series, compare it against other publishers, or export it with its provenance.