Eurostat · Other
Austria: Climate related economic losses by type of event: Annual value, Million euro at constant prices
2032Million euro at constant prices · 2024
Eurostat table cli_iad_loss. Climate related economic losses by type of event: Annual value (Million euro at constant prices). Annual figures for Austria from 1980 to 2024.
Every year
| Year | Value (Million euro at constant prices) | Note |
|---|---|---|
| 2024 | 2,032 | |
| 2023 | 409 | |
| 2022 | 220 | |
| 2021 | 868 | |
| 2020 | 248 | |
| 2019 | 630 | |
| 2018 | 815 | |
| 2017 | 1,246 | |
| 2016 | 30 | |
| 2015 | 0 | |
| 2014 | 0 | |
| 2013 | 1,176 | |
| 2012 | 27 | |
| 2011 | 0 | |
| 2010 | 1,699 | |
| 2009 | 701 | |
| 2008 | 625 | |
| 2007 | 458 | |
| 2006 | 736 | |
| 2005 | 939 | |
| 2004 | 1 | |
| 2003 | 415 | |
| 2002 | 4,487 | |
| 2001 | 1 | |
| 2000 | 309 | |
| 1999 | 137 | |
| 1998 | 0 | |
| 1997 | 332 | |
| 1996 | 7 | |
| 1995 | 6 | |
| 1994 | 3 | |
| 1993 | 2 | |
| 1992 | 0 | |
| 1991 | 197 | |
| 1990 | 552 | |
| 1989 | 0 | |
| 1988 | 0 | |
| 1987 | 446 | |
| 1986 | 0 | |
| 1985 | 0 | |
| 1984 | 0 | |
| 1983 | 2 | |
| 1982 | 2 | |
| 1981 | 0 | |
| 1980 | 0 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Climate related economic losses by type of event: Annual value, Million euro at constant prices. Interva. https://interva.co/dataset/eurostat-cli-iad-loss-val-a-loss-meur-kp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Climate related economic losses by type of event: Annual value, Million euro at constant prices in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.