Eurostat · Other
Norway: Climate related economic losses by type of event: Annual value, Million euro at constant prices
66Million euro at constant prices · 2024+24.5% since 2014
Eurostat table cli_iad_loss. Climate related economic losses by type of event: Annual value (Million euro at constant prices). Annual figures for Norway from 1980 to 2024.
Every year
| Year | Value (Million euro at constant prices) | Note |
|---|---|---|
| 2024 | 66 | |
| 2023 | 383 | |
| 2022 | 58 | |
| 2021 | 103 | |
| 2020 | 28 | |
| 2019 | 83 | |
| 2018 | 79 | |
| 2017 | 132 | |
| 2016 | 146 | |
| 2015 | 178 | |
| 2014 | 53 | |
| 2013 | 200 | |
| 2012 | 85 | |
| 2011 | 263 | |
| 2010 | 0 | |
| 2009 | 0 | |
| 2008 | 8 | |
| 2007 | 22 | |
| 2006 | 38 | |
| 2005 | 172 | |
| 2004 | 6 | |
| 2003 | 15 | |
| 2002 | 0 | |
| 2001 | 27 | |
| 2000 | 74 | |
| 1999 | 0 | |
| 1998 | 0 | |
| 1997 | 0 | |
| 1996 | 42 | |
| 1995 | 505 | |
| 1994 | 56 | |
| 1993 | 87 | |
| 1992 | 718 | |
| 1991 | 0 | |
| 1990 | 243 | |
| 1989 | 25 | |
| 1988 | 64 | |
| 1987 | 428 | |
| 1986 | 0 | |
| 1985 | 8 | |
| 1984 | 0 | |
| 1983 | 12 | |
| 1982 | 15 | |
| 1981 | 29 | |
| 1980 | 11 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Climate related economic losses by type of event: Annual value, Million euro at constant prices. Interva. https://interva.co/dataset/eurostat-cli-iad-loss-val-a-loss-meur-kp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Climate related economic losses by type of event: Annual value, Million euro at constant prices in other countries
Rank Norway against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.