Eurostat · Other
Hungary: Climate related economic losses by type of event: Annual value, Million euro at constant prices
22Million euro at constant prices · 2024-24.1% since 2014
Eurostat table cli_iad_loss. Climate related economic losses by type of event: Annual value (Million euro at constant prices). Annual figures for Hungary from 1980 to 2024.
Every year
| Year | Value (Million euro at constant prices) | Note |
|---|---|---|
| 2024 | 22 | |
| 2023 | 31 | |
| 2022 | 2,529 | |
| 2021 | 36 | |
| 2020 | 11 | |
| 2019 | 14 | |
| 2018 | 8 | |
| 2017 | 29 | |
| 2016 | 11 | |
| 2015 | 33 | |
| 2014 | 29 | |
| 2013 | 36 | |
| 2012 | 35 | |
| 2011 | 32 | |
| 2010 | 1,290 | |
| 2009 | 0 | |
| 2008 | 0 | |
| 2007 | 0 | |
| 2006 | 884 | |
| 2005 | 128 | |
| 2004 | 6 | |
| 2003 | 795 | |
| 2002 | 55 | |
| 2001 | 418 | |
| 2000 | 141 | |
| 1999 | 1,301 | |
| 1998 | 57 | |
| 1997 | 24 | |
| 1996 | 0 | |
| 1995 | 0 | |
| 1994 | 0 | |
| 1993 | 0 | |
| 1992 | 1,697 | |
| 1991 | 0 | |
| 1990 | 0 | |
| 1989 | 8 | |
| 1988 | 0 | |
| 1987 | 0 | |
| 1986 | 3,152 | |
| 1985 | 0 | |
| 1984 | 0 | |
| 1983 | 0 | |
| 1982 | 0 | |
| 1981 | 0 | |
| 1980 | 0 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Climate related economic losses by type of event: Annual value, Million euro at constant prices. Interva. https://interva.co/dataset/eurostat-cli-iad-loss-val-a-loss-meur-kp (accessed 2026-11-14). catalog snapshot 2026-11-08.
Climate related economic losses by type of event: Annual value, Million euro at constant prices in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.