Eurostat · Infrastructure
Austria: Households - level of internet access
95.45Percentage of households · 2025+15.8% since 2015
Eurostat table isoc_ci_in_h. Households - level of internet access (Percentage of households). Annual figures for Austria from 2002 to 2025.
Every year
| Year | Value (Percentage of households) | Note |
|---|---|---|
| 2025 | 95.45 | |
| 2024 | 94.96 | |
| 2023 | 94.98 | |
| 2022 | 93.15 | |
| 2021 | 95 | |
| 2020 | 90.4 | |
| 2019 | 89.91 | |
| 2018 | 88.78 | |
| 2017 | 88.79 | |
| 2016 | 85.09 | |
| 2015 | 82.42 | |
| 2014 | 80.99 | |
| 2013 | 80.86 | |
| 2012 | 79.28 | |
| 2011 | 75.44 | |
| 2010 | 72.89 | |
| 2009 | 69.75 | |
| 2008 | 68.92 | |
| 2007 | 59.62 | |
| 2006 | 52.3 | |
| 2005 | 46.69 | |
| 2004 | 44.65 | |
| 2003 | 37.37 | |
| 2002 | 33.47 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Households - level of internet access. Interva. https://interva.co/dataset/eurostat-isoc-ci-in-h-pc-hh-total (accessed 2026-11-14). catalog snapshot 2026-11-08.
Households - level of internet access in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.