Eurostat · Infrastructure
Luxembourg: Households - level of internet access
99.07Percentage of households · 2025+2.4% since 2015
Eurostat table isoc_ci_in_h. Households - level of internet access (Percentage of households). Annual figures for Luxembourg from 2002 to 2025.
Every year
| Year | Value (Percentage of households) | Note |
|---|---|---|
| 2025 | 99.07 | |
| 2024 | 98.84 | |
| 2023 | 99.06 | |
| 2022 | 97.64 | |
| 2021 | 99.18 | |
| 2020 | 93.57 | |
| 2019 | 95.2 | |
| 2018 | 92.99 | |
| 2017 | 97.23 | |
| 2016 | 97.04 | |
| 2015 | 96.78 | |
| 2014 | 95.56 | |
| 2013 | 94.46 | |
| 2012 | 93.08 | |
| 2011 | 90.62 | |
| 2010 | 90.28 | |
| 2009 | 87.2 | |
| 2008 | 80.09 | |
| 2007 | 74.55 | |
| 2006 | 70.18 | |
| 2005 | 64.58 | |
| 2004 | 58.64 | |
| 2003 | 45.39 | |
| 2002 | 39.89 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Households - level of internet access. Interva. https://interva.co/dataset/eurostat-isoc-ci-in-h-pc-hh-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Households - level of internet access in other countries
Rank Luxembourg against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.