Eurostat · Infrastructure
Hungary: Households - level of internet access
93.90Percentage of households · 2025+24.1% since 2015
Eurostat table isoc_ci_in_h. Households - level of internet access (Percentage of households). Annual figures for Hungary from 2004 to 2025.
Every year
| Year | Value (Percentage of households) | Note |
|---|---|---|
| 2025 | 93.9 | |
| 2024 | 94.78 | |
| 2023 | 92.73 | |
| 2022 | 91.44 | |
| 2021 | 90.78 | |
| 2020 | 87.63 | |
| 2019 | 86.2 | |
| 2018 | 83.31 | |
| 2017 | 82.35 | |
| 2016 | 79.18 | |
| 2015 | 75.64 | |
| 2014 | 73.06 | |
| 2013 | 69.66 | |
| 2012 | 66.81 | |
| 2011 | 63.22 | |
| 2010 | 58.41 | |
| 2009 | 53.42 | |
| 2008 | 46.63 | |
| 2007 | 37.72 | |
| 2006 | 31.65 | |
| 2005 | 22.12 | |
| 2004 | 14.18 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Households - level of internet access. Interva. https://interva.co/dataset/eurostat-isoc-ci-in-h-pc-hh-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Households - level of internet access in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.