Eurostat · Infrastructure
Finland: Households - level of internet access
97.62Percentage of households · 2025+8.6% since 2015
Eurostat table isoc_ci_in_h. Households - level of internet access (Percentage of households). Annual figures for Finland from 2002 to 2025.
Every year
| Year | Value (Percentage of households) | Note |
|---|---|---|
| 2025 | 97.62 | |
| 2024 | 97.35 | |
| 2023 | 96.78 | |
| 2022 | 97.59 | |
| 2021 | 96.56 | |
| 2020 | 96 | |
| 2019 | 94.36 | |
| 2018 | 94.28 | |
| 2017 | 94.42 | |
| 2016 | 91.95 | |
| 2015 | 89.93 | |
| 2014 | 89.83 | |
| 2013 | 89.24 | |
| 2012 | 86.8 | |
| 2011 | 84.16 | |
| 2010 | 80.54 | |
| 2009 | 77.78 | |
| 2008 | 72.38 | |
| 2007 | 68.78 | |
| 2006 | 64.73 | |
| 2005 | 54.14 | |
| 2004 | 50.91 | |
| 2003 | 47.36 | |
| 2002 | 44.28 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Households - level of internet access. Interva. https://interva.co/dataset/eurostat-isoc-ci-in-h-pc-hh-total (accessed 2026-11-15). catalog snapshot 2026-11-08.
Households - level of internet access in other countries
Rank Finland against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.