Eurostat · Energy
Austria: Renewable energy share: Renewable energy - overall
44.20Percentage · 2025+32.0% since 2015
Eurostat table nrg_ind_ren. Renewable energy share: Renewable energy - overall (Percentage). Annual figures for Austria from 2004 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 44.2 | |
| 2024 | 42.951 | |
| 2023 | 41.6 | |
| 2022 | 34.057 | |
| 2021 | 34.643 | |
| 2020 | 36.545 | |
| 2019 | 33.755 | |
| 2018 | 33.784 | |
| 2017 | 33.136 | |
| 2016 | 33.37 | |
| 2015 | 33.497 | |
| 2014 | 33.55 | |
| 2013 | 32.665 | |
| 2012 | 32.734 | |
| 2011 | 31.552 | |
| 2010 | 31.205 | |
| 2009 | 31.039 | |
| 2008 | 28.788 | |
| 2007 | 28.144 | |
| 2006 | 26.276 | |
| 2005 | 24.353 | |
| 2004 | 22.553 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Renewable energy share: Renewable energy - overall. Interva. https://interva.co/dataset/eurostat-nrg-ind-ren-ren-pc (accessed 2026-11-12). catalog snapshot 2026-11-08.
Renewable energy share: Renewable energy - overall in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.