Eurostat · Energy
Hungary: Renewable energy share: Renewable energy - overall
19.60Percentage · 2025+35.2% since 2015
Eurostat table nrg_ind_ren. Renewable energy share: Renewable energy - overall (Percentage). Annual figures for Hungary from 2004 to 2025.
Every year
| Year | Value (Percentage) | Note |
|---|---|---|
| 2025 | 19.6 | |
| 2024 | 18.264 | |
| 2023 | 17.117 | |
| 2022 | 15.128 | |
| 2021 | 14.134 | |
| 2020 | 13.85 | |
| 2019 | 12.634 | |
| 2018 | 12.548 | |
| 2017 | 13.556 | |
| 2016 | 14.377 | |
| 2015 | 14.495 | |
| 2014 | 14.618 | |
| 2013 | 16.205 | |
| 2012 | 15.53 | |
| 2011 | 13.972 | |
| 2010 | 12.742 | |
| 2009 | 11.673 | |
| 2008 | 8.564 | |
| 2007 | 8.575 | |
| 2006 | 7.433 | |
| 2005 | 6.931 | |
| 2004 | 4.364 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Renewable energy share: Renewable energy - overall. Interva. https://interva.co/dataset/eurostat-nrg-ind-ren-ren-pc (accessed 2026-11-13). catalog snapshot 2026-11-08.
Renewable energy share: Renewable energy - overall in other countries
Rank Hungary against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.