Eurostat · Urban
Austria: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
36,627Number · 2100+1.0% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Austria from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 36,627 | |
| 2099 | 36,563 | |
| 2098 | 36,512 | |
| 2097 | 36,460 | |
| 2096 | 36,413 | |
| 2095 | 36,375 | |
| 2094 | 36,340 | |
| 2093 | 36,319 | |
| 2092 | 36,295 | |
| 2091 | 36,281 | |
| 2090 | 36,276 | |
| 2089 | 36,263 | |
| 2088 | 36,258 | |
| 2087 | 36,256 | |
| 2086 | 36,262 | |
| 2085 | 36,253 | |
| 2084 | 36,245 | |
| 2083 | 36,235 | |
| 2082 | 36,223 | |
| 2081 | 36,201 | |
| 2080 | 36,170 | |
| 2079 | 36,134 | |
| 2078 | 36,090 | |
| 2077 | 36,044 | |
| 2076 | 35,987 | |
| 2075 | 35,920 | |
| 2074 | 35,856 | |
| 2073 | 35,785 | |
| 2072 | 35,716 | |
| 2071 | 35,647 | |
| 2070 | 35,582 | |
| 2069 | 35,521 | |
| 2068 | 35,478 | |
| 2067 | 35,440 | |
| 2066 | 35,415 | |
| 2065 | 35,402 | |
| 2064 | 35,406 | |
| 2063 | 35,419 | |
| 2062 | 35,448 | |
| 2061 | 35,492 | |
| 2060 | 35,554 | |
| 2059 | 35,613 | |
| 2058 | 35,684 | |
| 2057 | 35,756 | |
| 2056 | 35,842 | |
| 2055 | 35,920 | |
| 2054 | 35,987 | |
| 2053 | 36,054 | |
| 2052 | 36,109 | |
| 2051 | 36,136 | |
| 2050 | 36,147 | |
| 2049 | 36,135 | |
| 2048 | 36,090 | |
| 2047 | 36,026 | |
| 2046 | 35,947 | |
| 2045 | 35,839 | |
| 2044 | 35,723 | |
| 2043 | 35,596 | |
| 2042 | 35,449 | |
| 2041 | 35,310 | |
| 2040 | 35,176 | |
| 2039 | 35,057 | |
| 2038 | 34,955 | |
| 2037 | 34,881 | |
| 2036 | 34,838 | |
| 2035 | 34,821 | |
| 2034 | 34,855 | |
| 2033 | 34,936 | |
| 2032 | 35,048 | |
| 2031 | 35,207 | |
| 2030 | 35,399 | |
| 2029 | 35,616 | |
| 2028 | 35,842 | |
| 2027 | 36,069 | |
| 2026 | 36,293 | |
| 2025 | 36,486 | |
| 2024 | 36,644 | |
| 2023 | 36,766 | |
| 2022 | 36,868 | |
| 2021 | 36,924 | |
| 2020 | 36,945 | |
| 2019 | 37,370 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-11). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Austria against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.