Eurostat · Urban
Germany: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
89,426Number · 2100+0.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Germany from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 89,426 | |
| 2099 | 89,281 | |
| 2098 | 89,157 | |
| 2097 | 89,024 | |
| 2096 | 88,923 | |
| 2095 | 88,840 | |
| 2094 | 88,796 | |
| 2093 | 88,748 | |
| 2092 | 88,720 | |
| 2091 | 88,698 | |
| 2090 | 88,691 | |
| 2089 | 88,704 | |
| 2088 | 88,722 | |
| 2087 | 88,726 | |
| 2086 | 88,729 | |
| 2085 | 88,711 | |
| 2084 | 88,684 | |
| 2083 | 88,633 | |
| 2082 | 88,555 | |
| 2081 | 88,455 | |
| 2080 | 88,343 | |
| 2079 | 88,196 | |
| 2078 | 88,042 | |
| 2077 | 87,851 | |
| 2076 | 87,638 | |
| 2075 | 87,379 | |
| 2074 | 87,155 | |
| 2073 | 86,901 | |
| 2072 | 86,672 | |
| 2071 | 86,426 | |
| 2070 | 86,226 | |
| 2069 | 86,042 | |
| 2068 | 85,861 | |
| 2067 | 85,731 | |
| 2066 | 85,588 | |
| 2065 | 85,540 | |
| 2064 | 85,499 | |
| 2063 | 85,482 | |
| 2062 | 85,493 | |
| 2061 | 85,584 | |
| 2060 | 85,663 | |
| 2059 | 85,786 | |
| 2058 | 85,934 | |
| 2057 | 86,115 | |
| 2056 | 86,287 | |
| 2055 | 86,450 | |
| 2054 | 86,620 | |
| 2053 | 86,743 | |
| 2052 | 86,812 | |
| 2051 | 86,845 | |
| 2050 | 86,809 | |
| 2049 | 86,665 | |
| 2048 | 86,442 | |
| 2047 | 86,142 | |
| 2046 | 85,732 | |
| 2045 | 85,284 | |
| 2044 | 84,834 | |
| 2043 | 84,348 | |
| 2042 | 83,868 | |
| 2041 | 83,448 | |
| 2040 | 83,058 | |
| 2039 | 82,713 | |
| 2038 | 82,438 | |
| 2037 | 82,218 | |
| 2036 | 82,083 | |
| 2035 | 81,996 | |
| 2034 | 81,971 | |
| 2033 | 81,991 | |
| 2032 | 82,084 | |
| 2031 | 82,196 | |
| 2030 | 82,334 | |
| 2029 | 82,529 | |
| 2028 | 82,740 | |
| 2027 | 82,977 | |
| 2026 | 83,245 | |
| 2025 | 83,527 | |
| 2024 | 83,826 | |
| 2023 | 84,080 | |
| 2022 | 84,345 | |
| 2021 | 84,535 | |
| 2020 | 84,604 | |
| 2019 | 86,616 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-11). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Germany against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.