Eurostat · Urban
Croatia: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
11,463Number · 2100+1.7% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Croatia from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 11,463 | |
| 2099 | 11,438 | |
| 2098 | 11,409 | |
| 2097 | 11,384 | |
| 2096 | 11,362 | |
| 2095 | 11,340 | |
| 2094 | 11,326 | |
| 2093 | 11,306 | |
| 2092 | 11,293 | |
| 2091 | 11,283 | |
| 2090 | 11,275 | |
| 2089 | 11,274 | |
| 2088 | 11,273 | |
| 2087 | 11,273 | |
| 2086 | 11,279 | |
| 2085 | 11,292 | |
| 2084 | 11,302 | |
| 2083 | 11,318 | |
| 2082 | 11,336 | |
| 2081 | 11,359 | |
| 2080 | 11,380 | |
| 2079 | 11,404 | |
| 2078 | 11,431 | |
| 2077 | 11,454 | |
| 2076 | 11,480 | |
| 2075 | 11,507 | |
| 2074 | 11,532 | |
| 2073 | 11,559 | |
| 2072 | 11,584 | |
| 2071 | 11,613 | |
| 2070 | 11,633 | |
| 2069 | 11,661 | |
| 2068 | 11,692 | |
| 2067 | 11,721 | |
| 2066 | 11,751 | |
| 2065 | 11,785 | |
| 2064 | 11,822 | |
| 2063 | 11,862 | |
| 2062 | 11,905 | |
| 2061 | 11,954 | |
| 2060 | 12,003 | |
| 2059 | 12,061 | |
| 2058 | 12,123 | |
| 2057 | 12,189 | |
| 2056 | 12,265 | |
| 2055 | 12,341 | |
| 2054 | 12,428 | |
| 2053 | 12,520 | |
| 2052 | 12,619 | |
| 2051 | 12,726 | |
| 2050 | 12,836 | |
| 2049 | 12,950 | |
| 2048 | 13,066 | |
| 2047 | 13,184 | |
| 2046 | 13,303 | |
| 2045 | 13,420 | |
| 2044 | 13,535 | |
| 2043 | 13,643 | |
| 2042 | 13,751 | |
| 2041 | 13,852 | |
| 2040 | 13,944 | |
| 2039 | 14,032 | |
| 2038 | 14,117 | |
| 2037 | 14,203 | |
| 2036 | 14,289 | |
| 2035 | 14,387 | |
| 2034 | 14,497 | |
| 2033 | 14,616 | |
| 2032 | 14,749 | |
| 2031 | 14,891 | |
| 2030 | 15,038 | |
| 2029 | 15,188 | |
| 2028 | 15,332 | |
| 2027 | 15,479 | |
| 2026 | 15,623 | |
| 2025 | 15,765 | |
| 2024 | 15,914 | |
| 2023 | 16,085 | |
| 2022 | 16,285 | |
| 2021 | 16,520 | |
| 2020 | 16,789 | |
| 2019 | 17,479 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-14). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Croatia against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.