Eurostat · Urban
Greece: Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females
4226Number · 2100+4.8% since 2090
Eurostat table urt_proj_19rdbi. Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females (Number). Annual figures for Greece from 2019 to 2100.
Every year
| Year | Value (Number) | Note |
|---|---|---|
| 2100 | 4,226 | |
| 2099 | 4,200 | |
| 2098 | 4,185 | |
| 2097 | 4,170 | |
| 2096 | 4,155 | |
| 2095 | 4,139 | |
| 2094 | 4,110 | |
| 2093 | 4,086 | |
| 2092 | 4,066 | |
| 2091 | 4,048 | |
| 2090 | 4,031 | |
| 2089 | 4,019 | |
| 2088 | 4,005 | |
| 2087 | 3,999 | |
| 2086 | 3,980 | |
| 2085 | 3,962 | |
| 2084 | 3,952 | |
| 2083 | 3,940 | |
| 2082 | 3,945 | |
| 2081 | 3,931 | |
| 2080 | 3,925 | |
| 2079 | 3,927 | |
| 2078 | 3,931 | |
| 2077 | 3,929 | |
| 2076 | 3,931 | |
| 2075 | 3,927 | |
| 2074 | 3,923 | |
| 2073 | 3,919 | |
| 2072 | 3,919 | |
| 2071 | 3,917 | |
| 2070 | 3,907 | |
| 2069 | 3,900 | |
| 2068 | 3,894 | |
| 2067 | 3,885 | |
| 2066 | 3,879 | |
| 2065 | 3,867 | |
| 2064 | 3,853 | |
| 2063 | 3,840 | |
| 2062 | 3,833 | |
| 2061 | 3,822 | |
| 2060 | 3,805 | |
| 2059 | 3,801 | |
| 2058 | 3,802 | |
| 2057 | 3,787 | |
| 2056 | 3,782 | |
| 2055 | 3,788 | |
| 2054 | 3,804 | |
| 2053 | 3,807 | |
| 2052 | 3,825 | |
| 2051 | 3,845 | |
| 2050 | 3,864 | |
| 2049 | 3,897 | |
| 2048 | 3,918 | |
| 2047 | 3,954 | |
| 2046 | 3,979 | |
| 2045 | 4,013 | |
| 2044 | 4,044 | |
| 2043 | 4,088 | |
| 2042 | 4,115 | |
| 2041 | 4,140 | |
| 2040 | 4,165 | |
| 2039 | 4,178 | |
| 2038 | 4,193 | |
| 2037 | 4,200 | |
| 2036 | 4,206 | |
| 2035 | 4,203 | |
| 2034 | 4,208 | |
| 2033 | 4,200 | |
| 2032 | 4,194 | |
| 2031 | 4,175 | |
| 2030 | 4,169 | |
| 2029 | 4,147 | |
| 2028 | 4,138 | |
| 2027 | 4,105 | |
| 2026 | 4,091 | |
| 2025 | 4,077 | |
| 2024 | 4,079 | |
| 2023 | 4,086 | |
| 2022 | 4,112 | |
| 2021 | 4,132 | |
| 2020 | 4,167 | |
| 2019 | 4,267 |
Source
Published by Eurostat, produced by Eurostat. Licence: CC BY 4.0. Retrieved 2026-11-08.
The dataset for every country, with quality and provenance →
Cite or download
Eurostat (2026). Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females. Interva. https://interva.co/dataset/eurostat-urt-proj-19rdbi-brd-r-bsl-flbirth-nr (accessed 2026-11-11). catalog snapshot 2026-11-08.
Demographic balances and indicators by type of projection and other typologies: Border regions, Live births - females in other countries
Rank Greece against its region, see where publishers disagree, or ask a question in plain words on the Interva desk.